Thursday, December 2, 2010

Price List

PRICES

Perodua Viva
Model                                                OTR (RM)        D/pyt (RM)        7 yrs (RM)      9 yrs (RM) 
Viva 660BX (M) Solid 26,642.00 2,742.00 365.00 303.00
Viva 660BX (M) Metallic 27,042.00 2,842.00 369.00 307.00
Viva 660EX (M) Solid 30,142.00 3,042.00 412.00 343.00
Viva 660EX (M) Metallic 30,642.00 3,042.00 421.00 350.00
Viva 850EX (M) Solid 34,242.00 3,442.00 470.00 391.00
Viva 850EX (M) Metallic 34,642.00 3,542.00 474.00 395.00
Viva 1.0BZ (Auto) Solid 38,242.00 3,842.00 525.00 437.00
Viva 1.0BZ (Auto) Metallic 38,642.00 3,942.00 529.00 440.00

Perodua Viva Elite
Model                                               OTR (RM)         D/pyt (RM)        7 yrs (RM)      9 yrs (RM) 
Viva Elite 1.0SX (M) Solid 39,242.00 3,942.00 538.00 448.00
Viva Elite 1.0SX (M) Metallic 39,642.00 4,042.00 543.00 452.00
Viva Elie 1.0EZ (A) Solid 42,242.00 4,242.00 580.00 482.00
Viva Elie 1.0EZ (A) Metallic 42,642.00 4,342.00 584.00 486.00
Viva Elite 1.0ZH (A) Solid 46,242.00 4,642.00 634.00 528.00
Viva Elite 1.0ZH (A) Metallic 46,642.00 4,742.00 639.00 532.00

Perodua Myvi Facelift
Model                                               OTR (RM)         D/pyt (RM)        7 yrs (RM)      9 yrs (RM) 
Myvi 1.0SR(M) Solid 40,939.00 4,139.00 550.00 456.00
Myvi 1.0SR(M) Metallic 41,413.00 4,213.00 556.00 461.00
Myvi 1.3SX (M) Solid 45,623.00 4,623.00 625.00 520.00
Myvi 1.3SX (M) Metallic 46,100.00 4,700.00 631.00 525.00
Myvi 1.3EZ (A) Solid 48,598.00 4,898.00 666.00 554.00
Myvi 1.3EZ (A) Metallic 49,073.00 4,973.00 673.00 560.00
Myvi 1.3SXi (M) Solid 48,398.00 4,898.00 663.00 552.00
Myvi 1.3SXi (M) Metallic 48,873.00 4,973.00 669.00 557.00
Myvi 1.3EZi (M) Solid 51,398.00 5,198.00 705.00 586.00
Myvi 1.3EZi (M) Metallic 51,873.00 5,273.00 711.00 591.00

Perodua Myvi Limited Edition (LE) / Special Edition (SE)
Model                                               OTR (RM)         D/pyt (RM)        7 yrs (RM)      9 yrs (RM) 
Myvi 1.3 LE (A) Solid 50,298.00 5,098.00 689.00 573.00
Myvi 1.3 LE (A) Metallic 50,773.00 5,173.00 695.00 579.00
Myvi 1.3 SE (M) Solid 52,098.00 5,298.00 714.00 594.00
Myvi 1.3 SE (M) Metallic 52,573.00 5,273.00 721.00 600.00
Myvi 1.3 SE (A) Solid 55,098.00 5,598.00 755.00 628.00
Myvi 1.3 SE (A) Metallic 55,598.00 5,598.00 762.00 634.00

Perodua Alza
Model                                               OTR (RM)         D/pyt (RM)        7 yrs (RM)      9 yrs (RM) 
Alza 1.5SX (M) Solid 57,688.00 5,788.00 781.00 648.00
Alza 1.5SX (M) Metallic 58,163.00 5,863.00 787.00 652.00
Alza 1.5EZ (A) Solid 60,688.00 6,088.00 821.00 681.00
Alza 1.5EZ (A) Metallic 61,188.00 6,188.00 827.00 686.00
Alza 1.5SXi (M) Solid 62,688.00 6,288.00 848.00 704.00
Alza 1.5SXi (M) Metallic 63,163.00 6,363.00 854.00 709.00
Alza 1.5EZi (A) Solid 65,688.00 6,588.00 889.00 737.00
Alza 1.5EZi (A) Metallic 66,188.00 6,688.00 895.00 742.00
Alza 1.5 Advance (M) Solid 68,809.00 6,809.00 932.00 773.00
Alza 1.5 Advance (M) Metallic 69,305.00 6,905.00 938.00 778.00
Alza 1.5 Advance (A) Solid 71,809.00 7,109.00 973.00 807.00
Alza 1.5 Advance (A) Metallic 72,330.00 7,230.00 979.00 812.00

No comments:

Post a Comment